<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leonardo ENERGY video blog</title>
	<atom:link href="http://leonardo-web.org/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://leonardo-web.org/video</link>
	<description>The information channel for sustainable energy professionals</description>
	<lastBuildDate>Fri, 18 Apr 2008 16:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Designing Industrial Processes for PQ Resiliency</title>
		<link>http://leonardo-web.org/video/2008/04/18/designing-industrial-processes-for-pq-resiliency/</link>
		<comments>http://leonardo-web.org/video/2008/04/18/designing-industrial-processes-for-pq-resiliency/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:30:12 +0000</pubDate>
		<dc:creator>isabelle heriakian</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/video/2008/04/18/designing-industrial-processes-for-pq-resiliency/</guid>
		<description><![CDATA[Brian Fortenbery from EPRI presents the Industrial Design Guide (IDG). The IDG provides a strong technical basis for working with industrial end users in power quality, distribution, and economic development activities. The tool describes in detail such industrial processes as injection-molded plastics and CNC machining, includes electrical diagrams of the processes and sub-processes, and discusses [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Fortenbery from EPRI presents the Industrial Design Guide (IDG). The IDG provides a strong technical basis for working with industrial end users in power quality, distribution, and economic development activities. The tool describes in detail such industrial processes as injection-molded plastics and CNC machining, includes electrical diagrams of the processes and sub-processes, and discusses the economics of process-associated downtime. The descriptions and drawings are interactive, leading the user to important power quality considerations, such as sensitive components, test protocols, solutions, and applications. This authoritative guide to industrial processes can be used to train new power quality engineers, refresh seasoned representatives, and enhance the credibility of all employees in the presence of end users, and the web-based format makes it easy for even novices to use.</p>
<p>This interview is in two parts.</p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/vT0NrXiNnaU"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vT0NrXiNnaU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
<p><code><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/1VdzDWlRcCM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1VdzDWlRcCM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/video/2008/04/18/designing-industrial-processes-for-pq-resiliency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Power Quality Solutions For Industrial Applications</title>
		<link>http://leonardo-web.org/video/2008/03/31/new-power-quality-solutions-for-industrial-applications/</link>
		<comments>http://leonardo-web.org/video/2008/03/31/new-power-quality-solutions-for-industrial-applications/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 08:48:16 +0000</pubDate>
		<dc:creator>isabelle heriakian</dc:creator>
				<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/video/2008/03/31/new-power-quality-solutions-for-industrial-applications/</guid>
		<description><![CDATA[While modern industrial facilities are enjoying huge benefits from the evolution of power electronic devices in terms of productivity, quality or cost-reduction, their high sensitivity and little ride-through capability to common power quality disturbances result in significant economic losses. There is still a gap when facing to apply some of these power quality solutions in [...]]]></description>
			<content:encoded><![CDATA[<p>While modern industrial facilities are enjoying huge benefits from the evolution of power electronic devices in terms of productivity, quality or cost-reduction, their high sensitivity and little ride-through capability to common power quality disturbances result in significant economic losses. There is still a gap when facing to apply some of these power quality solutions in high power industrial processes, for several reasons (investment, space, long-term energy losses cost, high temperatures or dirtiness, regenerative loads), since most of them were developed for IT industries. When immunizing against disturbances, purchasing cost, return on investment versus saving, maintenance cost, efficiency, size, reliability or availability are the key decision criteria to industrial decision makers.</p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/FhbXEKBrMRs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FhbXEKBrMRs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/video/2008/03/31/new-power-quality-solutions-for-industrial-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new classification for Power Quality requirements (@ POC)</title>
		<link>http://leonardo-web.org/video/2008/03/31/25/</link>
		<comments>http://leonardo-web.org/video/2008/03/31/25/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 08:46:50 +0000</pubDate>
		<dc:creator>isabelle heriakian</dc:creator>
				<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/video/2008/03/31/25/</guid>
		<description><![CDATA[In order to clearly identify responsibilities for voltage quality disturbances on the point of connection (POC), voltage and current requirements have to be available at the POC. So the relation between inrush currents, flicker severity levels and grid impedances in the low voltage grid should be explained. Furthermore maximum harmonic currents at the POC in [...]]]></description>
			<content:encoded><![CDATA[<p>In order to clearly identify responsibilities for voltage quality disturbances on the point of connection (POC), voltage and current requirements have to be available at the POC. So the relation between inrush currents, flicker severity levels and grid impedances in the low voltage grid should be explained. Furthermore maximum harmonic currents at the POC in low voltage grids are determined by using these grid impedances.<br />
J Cobben explains how he and his team developed a very simple ABCDEF classification to help everybody having a common tool to assess power quality requirements.</p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/0UsMtkEhQeg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0UsMtkEhQeg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/video/2008/03/31/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power quality cost : a practical approach</title>
		<link>http://leonardo-web.org/video/2008/03/31/power-quality-cost-a-practical-approach/</link>
		<comments>http://leonardo-web.org/video/2008/03/31/power-quality-cost-a-practical-approach/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 08:43:48 +0000</pubDate>
		<dc:creator>isabelle heriakian</dc:creator>
				<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/video/2008/03/31/power-quality-cost-a-practical-approach/</guid>
		<description><![CDATA[Power Quality cost analysis is always subject to different vision within the same site or company. Amir Broshi explains why such difference of point of views exists and are linked to one&#8217;s partial vision of a global problem. As a conclusion he offers a tool, a simple check list to have a complete overview of [...]]]></description>
			<content:encoded><![CDATA[<p>Power Quality cost analysis is always subject to different vision within the same site or company. Amir Broshi explains why such difference of point of views exists and are linked to one&#8217;s partial vision of a global problem. As a conclusion he offers a tool, a simple check list to have a complete overview of poor power quality costs impacts for electricity professionals as well as the decision makers, financial &amp; site managers.</p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/4L7J-yvDMLM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4L7J-yvDMLM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/video/2008/03/31/power-quality-cost-a-practical-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Power Quality Supply System : the 1st field experience in Japan</title>
		<link>http://leonardo-web.org/video/2008/03/31/multiple-power-quality-supply-system-the-1st-field-experience-in-japan/</link>
		<comments>http://leonardo-web.org/video/2008/03/31/multiple-power-quality-supply-system-the-1st-field-experience-in-japan/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 08:42:51 +0000</pubDate>
		<dc:creator>isabelle heriakian</dc:creator>
				<category><![CDATA[Distributed Generation]]></category>
		<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/video/2008/03/31/multiple-power-quality-supply-system-the-1st-field-experience-in-japan/</guid>
		<description><![CDATA[In this interview, Keiichi Hirose from NTT Facilities, presents the first trial to take place in Japan in the area of power quality concepts and solutions. This field demonstration of a multiple power quality supply system is leaded by NTT Facilities. It has developed and installed a multiple power quality supply system that has the [...]]]></description>
			<content:encoded><![CDATA[<p>In this interview, Keiichi Hirose from NTT Facilities, presents the first trial to take place in Japan in the area of power quality concepts and solutions. This field<br />
demonstration of a multiple power quality supply system is leaded by NTT<br />
Facilities. It has developed and installed a multiple power quality supply system that has the capability to feed four classes of alternative current (AC) and one of direct current (DC) power while meeting various customer requirements. The system also has three types of distributed generator (DG): gas engine sets, fuel cells, and photovoltaic panels. NTT Facilities started the project in Fiscal Year (FY) 2004 and plans to continue it for four years. A review of the project&#8217;s first three years was done @EPQU&#8217;07 conference. </p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/afWq47eotz4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/afWq47eotz4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/video/2008/03/31/multiple-power-quality-supply-system-the-1st-field-experience-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a regulatory framework for power quality</title>
		<link>http://leonardo-web.org/video/2008/03/31/creating-a-regulatory-framework-for-power-quality/</link>
		<comments>http://leonardo-web.org/video/2008/03/31/creating-a-regulatory-framework-for-power-quality/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 08:41:20 +0000</pubDate>
		<dc:creator>isabelle heriakian</dc:creator>
				<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/video/2008/03/31/creating-a-regulatory-framework-for-power-quality/</guid>
		<description><![CDATA[Bart Franken &#38; Erwin Hoeskma from Kema explain what regulators need to consider in establishing an effective voltage quality regulatory framework for distribution networks. In particular, they consider the regulation of five voltage quality dimensions: short interruptions, voltage dips, flicker, supply voltage variation, and harmonic distortions. Their work assesses the most appropriate regulatory control method [...]]]></description>
			<content:encoded><![CDATA[<p>Bart Franken &amp; Erwin Hoeskma from Kema explain what regulators need to consider in establishing an effective voltage quality regulatory framework for distribution networks. In particular, they consider the regulation of five voltage quality dimensions: short interruptions, voltage dips, flicker, supply voltage variation, and harmonic distortions. Their work assesses the most appropriate regulatory control method and presents practical experiences through a number of case studies.</p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/rpAyjS4NZQU"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rpAyjS4NZQU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/video/2008/03/31/creating-a-regulatory-framework-for-power-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGH Krakow Poland Energy Power Quality</title>
		<link>http://leonardo-web.org/video/2008/03/31/agh-krakow-poland-energy-power-quality/</link>
		<comments>http://leonardo-web.org/video/2008/03/31/agh-krakow-poland-energy-power-quality/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 08:39:42 +0000</pubDate>
		<dc:creator>isabelle heriakian</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/video/2008/03/31/agh-krakow-poland-energy-power-quality/</guid>
		<description><![CDATA[Zbigniew Hanzelka from AGH University in Krakow presents his research group, the EPQU periodicals (Journal &#38; Magazine), the Power Quality book as well as future trends on effective utilisation of electrical power.]]></description>
			<content:encoded><![CDATA[<p>Zbigniew Hanzelka from AGH University in Krakow presents his research group, the EPQU periodicals (Journal &amp; Magazine), the Power Quality book as well as future trends on effective utilisation of electrical power.</p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/XwGUj88xxCE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XwGUj88xxCE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/video/2008/03/31/agh-krakow-poland-energy-power-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation in Reliability Centered Maintenance</title>
		<link>http://leonardo-web.org/video/2008/03/28/innovation-in-reliability-centered-maintenance/</link>
		<comments>http://leonardo-web.org/video/2008/03/28/innovation-in-reliability-centered-maintenance/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:41:59 +0000</pubDate>
		<dc:creator>isabelle heriakian</dc:creator>
				<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/video/2008/03/28/innovation-in-reliability-centered-maintenance/</guid>
		<description><![CDATA[European utilities have a great impact on liberalization, globalization, regulations and environmental issues. Technology and Innovation has become the key drive to offer added value to its final clients and its strategic advantage over competitors. Eduardo Mascarell explains how Endesa is going to enhance a traditional maintenance model based on corrective and preventive tasks, into [...]]]></description>
			<content:encoded><![CDATA[<p>European utilities have a great impact on liberalization, globalization, regulations and environmental issues. Technology and Innovation has become the key drive to offer added value to its final clients and its strategic advantage over competitors. Eduardo Mascarell explains how Endesa is going to enhance a traditional maintenance model based on corrective and preventive tasks, into predictive models where the key word is &#8220;reliability&#8221;.The aim is to consider what are the critical tasks and its periodicity to achieve the best performance of the equipments. </p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/WwmUCmUdauY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WwmUCmUdauY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/video/2008/03/28/innovation-in-reliability-centered-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need of Voltage Quality Regulation in the Future Electricity Market</title>
		<link>http://leonardo-web.org/video/2008/03/20/need-of-voltage-quality-regulation-in-the-future-electricity-market/</link>
		<comments>http://leonardo-web.org/video/2008/03/20/need-of-voltage-quality-regulation-in-the-future-electricity-market/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 12:51:25 +0000</pubDate>
		<dc:creator>isabelle heriakian</dc:creator>
				<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/video/2008/03/20/need-of-voltage-quality-regulation-in-the-future-electricity-market/</guid>
		<description><![CDATA[In the last two decades, the customer&#8217;s urge for good quality of power supply has increased due to the use of more sensitive electronic devices which on the other hand might influence the electricity network too. At present, no definite responsibility with respect to power quality (PQ) aspects at the point of connection (POC) is [...]]]></description>
			<content:encoded><![CDATA[<p>In the last two decades, the customer&#8217;s urge for good quality of power supply has increased due to the use of more sensitive electronic devices which on the other hand might influence the electricity network too.<br />
At present, no definite responsibility with respect to power quality (PQ) aspects at the point of connection (POC) is defined in the European standard EN50160 or other standard.<br />
So Sharmistha Bhattacharyya explains why voltage quality regulation is needed in today&#8217;s electricity infrastructure.</p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/yDxc_jjOUy8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yDxc_jjOUy8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/video/2008/03/20/need-of-voltage-quality-regulation-in-the-future-electricity-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the future holds for quality of supply in the liberalized market ?</title>
		<link>http://leonardo-web.org/video/2008/02/15/which-future-for-quality-of-supply-in-liberalized-market/</link>
		<comments>http://leonardo-web.org/video/2008/02/15/which-future-for-quality-of-supply-in-liberalized-market/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:24:23 +0000</pubDate>
		<dc:creator>isabelle heriakian</dc:creator>
				<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Power Quality]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/video/2008/02/15/which-future-for-quality-of-supply-in-liberalized-market/</guid>
		<description><![CDATA[Luca Lo Schiavo from AEEG (the Italian Regulatory Authority for Electricity and Gas) presents this organization and its major contribution to EU works in this domain. He also gives an overview of the future trends in service quality regulation as well as some examples from Italy &#38; France. He enlightens the interest of a reliability [...]]]></description>
			<content:encoded><![CDATA[<p>Luca Lo Schiavo from AEEG (the Italian Regulatory Authority for Electricity and Gas) presents this organization and its major contribution to EU works in this domain.<br />
He also gives an overview of the future trends in service quality regulation as well as some examples from Italy &amp; France. He enlightens the interest of a reliability centred approach as well as measurement campaign in the context of liberalization.</p>
<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/gTn--Ccrl18"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gTn--Ccrl18" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/video/2008/02/15/which-future-for-quality-of-supply-in-liberalized-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
