<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://leonardo-web.org/quotations/feed/" rel="self" type="application/rss+xml" />
	<link>http://leonardo-web.org/quotations</link>
	<description>Quotations that stimulate action</description>
	<pubDate>Mon, 07 Jul 2008 07:50:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The benefits of high energy prices</title>
		<link>http://leonardo-web.org/quotations/2008/07/07/the-benefits-of-high-energy-prices/</link>
		<comments>http://leonardo-web.org/quotations/2008/07/07/the-benefits-of-high-energy-prices/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:49:43 +0000</pubDate>
		<dc:creator>sergio ferreira</dc:creator>
		
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/quotations/?p=58</guid>
		<description><![CDATA[There is nothing  more effective than high energy prices to promote efficiency in its  use!
Sarsfield Cabral,  Opinion writer for Publico
]]></description>
			<content:encoded><![CDATA[<blockquote><p>There is nothing  more effective than high energy prices to promote efficiency in its  use!</p></blockquote>
<p>Sarsfield Cabral,  Opinion writer for Publico</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/quotations/2008/07/07/the-benefits-of-high-energy-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is there enough?</title>
		<link>http://leonardo-web.org/quotations/2008/04/08/is-there-enough/</link>
		<comments>http://leonardo-web.org/quotations/2008/04/08/is-there-enough/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:35:15 +0000</pubDate>
		<dc:creator>Hans De Keulenaer</dc:creator>
		
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/quotations/2008/04/08/is-there-enough/</guid>
		<description><![CDATA[There is enough for everybody&#8217;s need, but not enough for anybody&#8217;s greed.
Mahatma Gandhi
]]></description>
			<content:encoded><![CDATA[<blockquote><p>There is enough for everybody&#8217;s need, but not enough for anybody&#8217;s greed.</p></blockquote>
<p><a href="http://www.leonardo-energy.org/drupal/node/2857">Mahatma Gandhi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/quotations/2008/04/08/is-there-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The future we want</title>
		<link>http://leonardo-web.org/quotations/2008/04/04/the-future-we-want/</link>
		<comments>http://leonardo-web.org/quotations/2008/04/04/the-future-we-want/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:00:16 +0000</pubDate>
		<dc:creator>Hans De Keulenaer</dc:creator>
		
		<category><![CDATA[barriers]]></category>

		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/quotations/2008/04/04/the-future-we-want/</guid>
		<description><![CDATA[We have to encourage the future we want rather than trying to prevent the future we fear.
Bill Joy, Sun Microsystems
]]></description>
			<content:encoded><![CDATA[<blockquote><p>We have to encourage the future we want rather than trying to prevent the future we fear.</p></blockquote>
<p><a href="http://www.oecd.org/dataoecd/5/19/39517813.pdf">Bill Joy</a>, Sun Microsystems</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/quotations/2008/04/04/the-future-we-want/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slowing down</title>
		<link>http://leonardo-web.org/quotations/2008/03/30/slowing-down/</link>
		<comments>http://leonardo-web.org/quotations/2008/03/30/slowing-down/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 05:36:38 +0000</pubDate>
		<dc:creator>Hans De Keulenaer</dc:creator>
		
		<category><![CDATA[climate]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[2007]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/quotations/2008/03/30/slowing-down/</guid>
		<description><![CDATA[A reduction in domestic emissions would slow the pace of global emissions increases, no matter what happens elsewhere.
US Supreme Court in Massachusetts v. EPA, April 2, 2007
]]></description>
			<content:encoded><![CDATA[<blockquote><p>A reduction in domestic emissions would slow the pace of global emissions increases, no matter what happens elsewhere.</p></blockquote>
<p><a href="http://www.solveclimate.com/blog/20071210/presidents-words-climate-and-energy-1965-now">US Supreme Court in Massachusetts</a> v. EPA, April 2, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/quotations/2008/03/30/slowing-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The challenge of innovation</title>
		<link>http://leonardo-web.org/quotations/2008/03/21/the-challenge-of-innovation/</link>
		<comments>http://leonardo-web.org/quotations/2008/03/21/the-challenge-of-innovation/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 07:00:58 +0000</pubDate>
		<dc:creator>Hans De Keulenaer</dc:creator>
		
		<category><![CDATA[barriers]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[19th century]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/quotations/2008/03/21/the-challenge-of-innovation/</guid>
		<description><![CDATA[… good enough for our transatlantic friends… but unworthy of practical or scientific men.
Report of a committee of the British Parliament on the idea of an incandescent lamp, 1878
]]></description>
			<content:encoded><![CDATA[<blockquote><p>… good enough for our transatlantic friends… but unworthy of practical or scientific men.</p></blockquote>
<p><a href="http://www.oecd.org/dataoecd/5/19/39517813.pdf">Report of a committee of the British Parliament</a> on the idea of an incandescent lamp, 1878</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/quotations/2008/03/21/the-challenge-of-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The R&#8217;s of non-sustainability</title>
		<link>http://leonardo-web.org/quotations/2008/03/20/the-rs-of-non-sustainability/</link>
		<comments>http://leonardo-web.org/quotations/2008/03/20/the-rs-of-non-sustainability/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:00:06 +0000</pubDate>
		<dc:creator>Hans De Keulenaer</dc:creator>
		
		<category><![CDATA[barriers]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/quotations/2008/03/20/the-rs-of-non-sustainability/</guid>
		<description><![CDATA[With tongue in cheek and apologies to the Wal-Mart version we have all heard, please consider these thoughts that are sure to help us NOT achieve sustainability in 2008.
1. Refuse to consider thoughts and opinions other than your own. If you are right and everyone else is wrong, why bother?
2. Remain glued to the status [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>With tongue in cheek and apologies to the Wal-Mart version we have all heard, please consider these thoughts that are sure to help us NOT achieve sustainability in 2008.</p>
<p>1. Refuse to consider thoughts and opinions other than your own. If you are right and everyone else is wrong, why bother?</p>
<p>2. Remain glued to the status quo. After all if what you have been doing works, why take a chance on changing anything?</p>
<p>3. Reject any idea that even remotely sounds like compromise even though sometimes, that is the best way to accomplish progress.</p>
<p>4. Resist any new technology unless it is absolutely perfect and supports your position. “See I told you it wouldn’t work” can be all so satisfying.</p>
<p>5. Ridicule anyone who appears to be profiting from their work in sustainability, especially if their margin appears to exceed your own.</p>
<p>6. Repel anyone seeking knowledge or help. Everyone knowing as much as you do cannot be a good thing.</p>
<p>Last but not least</p>
<p>7. Resign yourself to the fact that the environmental problem is too large to be fixed. Seek new goals that are easier to achieve!</p></blockquote>
<p><a href="http://www.sustainableisgood.com/blog/2008/01/the-2008-7-rs-o.html">Dennis Salazar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/quotations/2008/03/20/the-rs-of-non-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Competitive through addiction</title>
		<link>http://leonardo-web.org/quotations/2008/03/10/competitive-through-addiction/</link>
		<comments>http://leonardo-web.org/quotations/2008/03/10/competitive-through-addiction/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 07:00:16 +0000</pubDate>
		<dc:creator>Hans De Keulenaer</dc:creator>
		
		<category><![CDATA[energy addiction]]></category>

		<category><![CDATA[2006]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/quotations/2008/03/10/competitive-through-addiction/</guid>
		<description><![CDATA[Keeping America competitive requires affordable energy. And here we have a serious problem: America is addicted to oil, which is often imported from unstable parts of the world.
George W. Bush, 2006
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Keeping America competitive requires affordable energy. And here we have a serious problem: America is addicted to oil, which is often imported from unstable parts of the world.</p></blockquote>
<p><a href="http://www.solveclimate.com/blog/20071210/presidents-words-climate-and-energy-1965-now">George W. Bush</a>, 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/quotations/2008/03/10/competitive-through-addiction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taxing labor or pollution?</title>
		<link>http://leonardo-web.org/quotations/2008/03/05/taxing-labor-or-pollution/</link>
		<comments>http://leonardo-web.org/quotations/2008/03/05/taxing-labor-or-pollution/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 14:01:03 +0000</pubDate>
		<dc:creator>Hans De Keulenaer</dc:creator>
		
		<category><![CDATA[climate]]></category>

		<category><![CDATA[government action]]></category>

		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/quotations/2008/03/05/taxing-labor-or-pollution/</guid>
		<description><![CDATA[We need to profoundly revise all of our taxes and charges. The aim is to tax pollution - notably fossil fuels - more, and tax work less.
Nicolas Sarkozy
]]></description>
			<content:encoded><![CDATA[<blockquote><p>We need to profoundly revise all of our taxes and charges. The aim is to tax pollution - notably fossil fuels - more, and tax work less.</p></blockquote>
<p><a href="http://news.bbc.co.uk/2/hi/europe/7062577.stm"><font size="2">Nicolas Sarkozy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/quotations/2008/03/05/taxing-labor-or-pollution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The biggest threat of China</title>
		<link>http://leonardo-web.org/quotations/2008/03/01/the-biggest-threat-of-china/</link>
		<comments>http://leonardo-web.org/quotations/2008/03/01/the-biggest-threat-of-china/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 07:00:32 +0000</pubDate>
		<dc:creator>Hans De Keulenaer</dc:creator>
		
		<category><![CDATA[general]]></category>

		<category><![CDATA[1997]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/quotations/2008/03/01/the-biggest-threat-of-china/</guid>
		<description><![CDATA[I never will forget a couple of years ago I had a fascinating conversation with the President of China, and we were discussing what our future would be and whether we wished to contain China. And I said, &#8220;I don&#8217;t wish to contain China.&#8221; I said, &#8220;The biggest security threat China presents the United States [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I never will forget a couple of years ago I had a fascinating conversation with the President of China, and we were discussing what our future would be and whether we wished to contain China. And I said, &#8220;I don&#8217;t wish to contain China.&#8221; I said, &#8220;The biggest security threat China presents the United States is that you will insist on getting rich the same way we did.&#8221; And he looked at me, and I could tell he had never thought of that. And I said, &#8220;You have to choose a different future, and we have to help. We have to support you. And that does not in any way let us off the hook. But it just means that we have to do this together.&#8221;</p></blockquote>
<p><a href="http://www.solveclimate.com/blog/20071210/presidents-words-climate-and-energy-1965-now">Bill Clinton</a>, 1997</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/quotations/2008/03/01/the-biggest-threat-of-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stabilising emissions</title>
		<link>http://leonardo-web.org/quotations/2008/02/20/stabilising-emissions/</link>
		<comments>http://leonardo-web.org/quotations/2008/02/20/stabilising-emissions/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 07:00:56 +0000</pubDate>
		<dc:creator>Hans De Keulenaer</dc:creator>
		
		<category><![CDATA[climate]]></category>

		<category><![CDATA[1993]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://leonardo-web.org/quotations/2008/02/20/stabilising-emissions/</guid>
		<description><![CDATA[On Earth Day I made a commitment to reduce our emissions of greenhouse gases to 1990 levels by the year 2000. And I asked for a blueprint on how to achieve this goal. In concert with all other nations, we simply must halt global warming. It is a threat to our health, to our ecology, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>On Earth Day I made a commitment to reduce our emissions of greenhouse gases to 1990 levels by the year 2000. And I asked for a blueprint on how to achieve this goal. In concert with all other nations, we simply must halt global warming. It is a threat to our health, to our ecology, and to our economy. I know that the precise magnitude and patterns of climate change cannot be fully predicted. But global warming clearly is a growing, long-term threat with profound consequences. And make no mistake about it, it will take decades to reverse.</p></blockquote>
<p><a href="http://www.solveclimate.com/blog/20071210/presidents-words-climate-and-energy-1965-now">Bill Clinton</a>, 1993</p>
]]></content:encoded>
			<wfw:commentRss>http://leonardo-web.org/quotations/2008/02/20/stabilising-emissions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
